53rd GRAMMY Awards | 54th GRAMMY Awards |
| (109 categories) | (78 categories) |
| GENERAL FIELD | GENERAL FIELD |
| Record Of The Year | Record Of The Year |
| Album Of The Year | Album Of The Year |
| Song Of The Year | Song Of The Year |
| Best New Artist | Best New Artist |
| POP FIELD | POP FIELD |
| Best Female Pop Vocal Performance | Best Pop Solo Performance |
| Best Male Pop Vocal Performance | Best Pop Duo/Group Performance |
| Best Pop Performance By A Duo Or Group With Vocals | Best Pop Instrumental Album |
| Best Pop Collaboration With Vocals | Best Pop Vocal Album |
| Best Pop Instrumental Performance | |
| Best Pop Instrumental Album | |
| Best Pop Vocal Album | |
| DANCE FIELD | DANCE/ELECTRONICA FIELD |
| Best Dance Recording | Best Dance Recording |
| Best Electronic/Dance Album | Best Dance/Electronica Album |
| TRADITIONAL POP FIELD | TRADITIONAL POP FIELD |
| Best Traditional Pop Vocal Album | Best Traditional Pop Vocal Album |
| ROCK FIELD | ROCK FIELD |
| Best Rock Solo Vocal Performance | Best Rock Performance |
| Best Rock Performance By A Duo Or Group With Vocals | Best Hard Rock/Metal Performance |
| Best Hard Rock Performance | Best Rock Song |
| Best Metal Performance | Best Rock Album |
| Best Rock Instrumental Performance | |
| Best Rock Song | |
| Best Rock Album | |
| ALTERNATIVE FIELD | ALTERNATIVE FIELD |
| Best Alternative Music Album | Best Alternative Music Album |
| R&B FIELD | R&B FIELD |
| Best Female R&B Vocal Performance | Best R&B Performance |
| Best Male R&B Vocal Performance | Best Traditional R&B Performance |
| Best R&B Performance By A Duo Or Group With Vocals | Best R&B Song |
| Best Traditional R&B Vocal Performance | Best R&B Album |
| Best Urban/Alternative Performance | |
| Best R&B Song | |
| Best R&B Album | |
| Best Contemporary R&B Album | |
| RAP FIELD | RAP FIELD |
| Best Rap Solo Performance | Best Rap Performance |
| Best Rap Performance By A Duo Or Group | Best Rap/Sung Collaboration |
| Best Rap/Sung Collaboration | Best Rap Song |
| Best Rap Song | Best Rap Album |
| Best Rap Album | |
| COUNTRY FIELD | COUNTRY FIELD |
| Best Female Country Vocal Performance | Best Country Solo Performance |
| Best Male Country Vocal Performance | Best Country Duo/Group Performance |
| Best Country Perf. By A Duo Or Group With Vocals | Best Country Song |
| Best Country Collaboration With Vocals | Best Country Album |
| Best Country Instrumental Performance | |
| Best Country Song | |
| Best Country Album | |
| NEW AGE FIELD | NEW AGE FIELD |
| Best New Age Album | Best New Age Album |
| JAZZ FIELD | JAZZ FIELD |
| Best Contemporary Jazz Album | Best Improvised Jazz Solo |
| Best Jazz Vocal Album | Best Jazz Vocal Album |
| Best Improvised Jazz Solo | Best Jazz Instrumental Album |
| Best Jazz Instrumental Album, Individual Or Group | Best Large Jazz Ensemble Album |
| Best Large Jazz Ensemble Album | |
| Best Latin Jazz Album | |
| GOSPEL FIELD | GOSPEL/CONTEMPORARY CHRISTIAN MUSIC FIELD |
| Best Gospel Performance | Best Gospel/Contemporary Christian Music Performance |
| Best Gospel Song | Best Gospel Song |
| Best Rock Or Rap Gospel Album | Best Contemporary Christian Music Song |
| Best Pop/Contemporary Gospel Album | Best Gospel Album |
| Best Southern, Country Or Bluegrass Gospel Album | Best Contemporary Christian Music Album |
| Best Traditional Gospel Album | |
| Best Contemporary R&B Gospel Album | |
| LATIN FIELD | LATIN FIELD |
| Best Latin Pop Album | Best Latin Pop, Rock or Urban Album |
| Best Latin Rock, Alternative Or Urban Album | Best Regional Mexican or Tejano Album |
| Best Tropical Latin Album | Best Banda or Norteño Album |
| Best Regional Mexican Album | Best Tropical Latin Album |
| Best Tejano Album | |
| Best Norteño Album | |
| Best Banda Album | |
| AMERICAN ROOTS MUSIC FIELD | AMERICAN ROOTS MUSIC FIELD |
| Best Americana Album | Best Americana Album |
| Best Bluegrass Album | Best Bluegrass Album |
| Best Traditional Blues Album | Best Blues Album |
| Best Contemporary Blues Album | Best Folk Album |
| Best Traditional Folk Album | Best Regional Roots Music Album |
| Best Contemporary Folk Album | |
| Best Hawaiian Music Album | |
| Best Native American Music Album | |
| Best Zydeco or Cajun Music Album | |
| REGGAE FIELD | REGGAE FIELD |
| Best Reggae Album | Best Reggae Album |
| WORLD MUSIC FIELD | WORLD MUSIC FIELD |
| Best Traditional World Music Album | Best World Music Album |
| Best Contemporary World Music Album | |
| CHILDREN’S FIELD | CHILDREN’S FIELD |
| Best Children’s Musical Album | Best Children’s Album |
| Best Children’s Spoken Word Album | |
| SPOKEN WORD FIELD | SPOKEN WORD FIELD |
| Best Spoken Word Album | Best Spoken Word Album |
| COMEDY FIELD | COMEDY FIELD |
| Best Comedy Album | Best Comedy Album |
| MUSICAL SHOW FIELD | MUSICAL THEATER FIELD |
| Best Musical Show Album | Best Musical Theater Album |
| FILM, TELEVISION AND OTHER VISUAL MEDIA FIELD | MUSIC FOR VISUAL MEDIA FIELD |
| Best Compilation Soundtrack Album For Motion Picture, Television Or Other Visual Media | Best Compilation Soundtrack for Visual Media |
| Best Score Soundtrack Album For Motion Picture, Television Or Other Visual Media | Best Score Soundtrack For Visual Media |
| Best Song Written For Motion Picture, Television Or Other Visual Media | Best Song Written For Visual Media |
| COMPOSING/ARRANGING FIELD | COMPOSING/ARRANGING FIELD |
| Best Instrumental Composition | Best Instrumental Composition |
| Best Instrumental Arrangement | Best Instrumental Arrangement |
| Best Instrumental Arrangement Accompanying Vocals | Best Instrumental Arrangement Accompanying Vocals |
| PACKAGE FIELD | PACKAGE FIELD |
| Best Recording Package | Best Recording Package |
| Best Boxed/Special Limited Edition | Best Boxed/Special Limited Edition |
| NOTES FIELD | NOTES FIELD |
| Best Album Notes | Best Album Notes |
| HISTORICAL FIELD | HISTORICAL FIELD |
| Best Historical Album | Best Historical Album |
| PRODUCTION, NON-CLASSICAL FIELD | PRODUCTION |
| Best Engineered Album (Non-classical) | Best Engineered Album (Non-classical) |
| Producer Of The Year (Non-classical) | Producer Of The Year (Non-classical) |
| Best Remixed Recording | Best Remixed Recording |
| PRODUCTION, SURROUND SOUND FIELD | PRODUCTION, SURROUND SOUND FIELD |
| Best Surround Sound Album | Best Surround Sound Album |
| PRODUCTION, CLASSICAL FIELD | PRODUCTION, CLASSICAL FIELD |
| Best Engineered Album, Classical | Best Engineered Album, Classical |
| Producer Of The Year, Classical | Producer Of The Year, Classical |
| CLASSICAL FIELD | CLASSICAL FIELD |
| Best Classical Album | Best Orchestral Performance |
| Best Orchestral Performance | Best Opera Recording |
| Best Opera Recording | Best Choral Performance |
| Best Choral Performance | Best Small Ensemble Performance |
| Best Instrumental Soloist(s) Performance w/Orchestra | Best Classical Instrumental Solo |
| Best Instrumental Soloist(s) Performance w/o Orchestra | Best Classical Vocal Solo |
| Best Chamber Music Performance | Best Contemporary Classical Composition |
| Best Small Ensemble Performance | |
| Best Classical Vocal Performance | |
| Best Classical Contemporary Composition | |
| Best Classical Crossover Album | |
| MUSIC VIDEO FIELD | MUSIC VIDEO FIELD |
| Best Short Form Music Video | Best Short Form Music Video |
| Best Long Form Music Video | Best Long Form Music Video |